Mod Signal
Seikatsu

Seikatsu

Creator profile / Steam profile

Tracked items
47
Total subscribers
18,441
Avg 7d growth
+-0.21%

Portfolio

Mod Game Subscribers Growth since tracked Breakout
Osmunda Prehistoric Kingdom 825 +0% 52.05
Cycad Grove Prehistoric Kingdom 348 +0% 0
Nilssoniocladus Prehistoric Kingdom 246 +0% 0

Create a free account to unlock the full creator portfolio.

See every tracked mod, subscriber movement, breakout pressure, and ranking signal.

Register to see all rows
Tall juniper Prehistoric Kingdom 46 +0% 0
Nilssonia primitiva Prehistoric Kingdom 884 +0.1% 37.91
Zingiberopsis Prehistoric Kingdom 735 +0% 38.09
Cycad big Prehistoric Kingdom 334 +0% 0
Permian scenery Prehistoric Kingdom 270 +0% 45.68
Williamsonia Prehistoric Kingdom 986 +0% 50.8
Japanese Toro Lamp Prehistoric Kingdom 62 +0% 0
Cycad small Prehistoric Kingdom 322 +0% 0
Hermanophyton sp.1 Prehistoric Kingdom 237 +0% 0
Hermanophyton sp.3 Prehistoric Kingdom 227 +0% 0
Hermanophyton sp.2 Prehistoric Kingdom 232 +0% 0
Hermanophyton2 Prehistoric Kingdom 252 +0% 0
Hermanophyton1 Prehistoric Kingdom 254 +0% 0
Cycad bush Prehistoric Kingdom 87 +0% 0
Lycopodium sp. Prehistoric Kingdom 949 +0% 50.42
Lycopodium Prehistoric Kingdom 895 +0% 37.56
Roman Aqueduct Prehistoric Kingdom 69 +0% 0
Tree Fern Prehistoric Kingdom 77 +0% 0
Vine aviary Prehistoric Kingdom 436 +0% 0
Calamitina Prehistoric Kingdom 711 +0.1% 32.42
Japanese Toro Prehistoric Kingdom 91 +0% 11.22
Neuropteridium elegans Prehistoric Kingdom 789 +0% 0
Gondwana scenery Prehistoric Kingdom 161 +0% 0
Cycad scenery Prehistoric Kingdom 141 +0% 0
Cycas Prehistoric Kingdom 113 +0% 0
Hermanophyton sp. grove 2 Prehistoric Kingdom 808 +0% 0
Hermanophyton sp. grove 1 Prehistoric Kingdom 805 +0% 0
Hermanophyton sp. grove 3 Prehistoric Kingdom 868 +0% 46.9
Ganoderma mushroom Prehistoric Kingdom 128 +0% 0
Japanese Torii Prehistoric Kingdom 237 +0% 0
Greek Arches Prehistoric Kingdom 55 +0% 0
Bjuvia simplex Prehistoric Kingdom 725 +0.4% 53.25
Welwitschiophyllum Prehistoric Kingdom 103 +0% 0
Hermanophyton3 Prehistoric Kingdom 249 +0% 0
Bisonia niemii Prehistoric Kingdom 255 +0% 0
Bjuvia dolomitica Prehistoric Kingdom 851 +0.1% 37.57
Foliage? idk Prehistoric Kingdom 68 +0% 11.09
Hermanophyton4 Prehistoric Kingdom 242 +0% 0
Solnhofen Aviary Prehistoric Kingdom 150 +0% 0
Ganoderma mushroom single Prehistoric Kingdom 100 +0% 0
Gnarly Tree with Ferns and Vines Prehistoric Kingdom 113 +0.9% 15.72
Calamitina tall Prehistoric Kingdom 705 +0.1% 32.43
Jiufotang Aviary Prehistoric Kingdom 354 +0% 0
Pseudoflowered Williamsonia Prehistoric Kingdom 846 +0.2% 33.86