Mod Signal

Top Project Hospital Workshop Mods by Subscribers

The most subscribed mods in the Project Hospital Workshop.

Rank Mod Subscribers Favorites Views 7d Growth Est. earnings/mo
1 Community Resource Pack 59,072 1,848 94,230 +0% $59–$2,127
2 More Levels 49,728 1,492 83,850 +0% $50–$1,790
3 Objects: Waiting Room 43,889 1,150 63,549 +0% $44–$1,580
4 Additional Insurance Providers 42,224 1,433 60,117 +0% $42–$1,520
5 Oncology Department 39,148 2,049 76,488 +0% $39–$1,409
6 Sexual Health Department 36,939 1,866 79,118 +0% $37–$1,330
7 Department of Gynecology and Obstetrics 35,794 1,884 66,115 +0% $36–$1,289
8 Objects: Signs 30,817 814 42,462 +0% $31–$1,109
9 More Occupations 29,756 964 52,944 +0% $30–$1,071
10 Objects: Fire Protection 29,294 813 38,799 +0% $29–$1,055
11 Bedside Examinations (NO DLCs Version) 28,337 1,362 84,289 +0% $28–$1,020
12 Ear, Nose and Throat Department 26,788 1,389 43,947 +0% $27–$964
13 More Names 25,375 724 40,484 +0% $25–$914
14 Urology & Nephrology Department 24,485 1,257 41,441 +0% $24–$881
15 Plastic Surgery Department 23,245 1,131 38,910 +0% $23–$837
16 Bedside Examinations (DLCs Version) 23,112 1,050 38,768 +0% $23–$832
17 10 Insurance Companies 22,722 736 33,305 +0% $23–$818
18 Patients Can Use Cafeteria 22,583 734 41,673 +0% $23–$813
19 Realistic Collapses and Disease Incidence (NO DLCs version) 22,233 1,041 60,826 +0% $22–$800
20 Realistic Collapses and Disease Incidence (DLCs Version) 20,181 851 34,490 +0% $20–$727
21 More diagnostics 19,379 914 35,184 +0% $19–$698
22 Medical Procedures 19,204 839 40,861 +0% $19–$691
23 More Money 19,039 672 32,137 +0% $19–$685
24 Objects: Doctor's Office 18,132 468 30,971 +0% $18–$653
25 More Events Mod 17,646 663 29,824 +0% $18–$635
26 More Posters 16,818 442 21,891 +0% $17–$605
27 Infopoint 16,749 394 31,638 +0% $17–$603
28 Hygiene Poster 15,990 390 21,630 +0% $16–$576
29 Maximum Refund 15,261 550 25,134 +0% $15–$549
30 3x Money 15,185 503 18,734 +0% $15–$547
31 HAO: Hospital All in One! 15,070 1,105 31,045 +0% $15–$543
32 Progressive Insurance Company 14,869 550 25,628 +0% $15–$535
33 Prestige Rewards 14,827 536 27,964 +0% $15–$534
34 Outdoor Objects for Indoor 14,812 386 22,900 +0% $15–$533
35 Physical examinations first! 13,628 477 20,307 +0% $14–$491
36 Decoration Set0 (Update Nov 2020) 13,464 346 26,776 +0% $13–$485
37 Faster Study 13,457 441 16,426 +0% $13–$484
38 Maximum Floors 13,337 411 19,601 +0% $13–$480
39 Wall Design Mod 12,881 350 24,251 +0% $13–$464
40 Decoration Set1 12,574 329 28,880 +0% $13–$453
41 Big Hospital, optimized 12,252 286 30,801 +0% $12–$441
42 6 Insurance Companies 11,803 391 24,756 +0% $12–$425
43 Hanging Signs 2.0 11,175 268 18,682 +0% $11–$402
44 Decoration Set5 10,874 280 21,906 +0% $11–$391
45 More Staff (Deprecated) 10,707 353 30,874 +0% $11–$385
46 Furniture 4 Toilets 10,434 255 14,336 +0% $10–$376
47 ATM 10,345 263 19,462 +0% $10–$372
48 More Walls Addon 9,652 240 25,553 +0% $10–$347
49 Good custom doctors 9,599 366 17,354 +0% $10–$346
50 Objects: Curtains that actually work [UPDATE] Now with New Design Mod included! 9,446 329 15,806 +0% $9–$340