Mod Signal

Top Workers & Resources: Soviet Republic Workshop Mods by Subscribers

The most subscribed mods in the Workers & Resources: Soviet Republic Workshop.

Rank Mod Subscribers Favorites Views 7d Growth Est. earnings/mo
1 Conveyor Road & Rail Crossings 124,002 2,543 168,523 +0% $124–$4,464
2 Pipeline overpass 108,290 2,198 128,322 +0% $108–$3,898
3 Forklift Road Crossing 107,570 2,032 125,412 +0% $108–$3,873
4 Stadium 82,808 1,548 107,113 +0% $83–$2,981
5 Updated contruction offices pack 72,968 1,586 97,724 +0% $73–$2,627
6 Small clinic ('50s) 71,557 1,375 83,653 +0% $72–$2,576
7 Rail-forklift_crossing 71,036 1,441 72,666 +0% $71–$2,557
8 P-3 17 storey 70,931 1,334 91,129 +0% $71–$2,554
9 Simple Forwarding Pump 67,365 1,397 76,366 +0% $67–$2,425
10 Cinema Kosmos 67,019 1,014 51,135 +0% $67–$2,413
11 Transformer 65,870 1,420 68,993 +0% $66–$2,371
12 Small Churches 65,089 1,208 77,596 +0% $65–$2,343
13 Conveyor towers 64,241 1,333 66,201 +0% $64–$2,313
14 Деревня | Village 61,962 1,988 91,519 +0% $62–$2,231
15 Kindergarten 59,363 1,177 73,985 +0% $59–$2,137
16 Perpendicular Parking 59,258 1,136 57,161 +0% $59–$2,133
17 Small Transformer and 4 way Switch 58,285 1,243 54,536 +0% $58–$2,098
18 T-34 Monument 56,192 1,082 60,107 +0% $56–$2,023
19 МАЗ-537 (MAZ-537) 55,961 1,499 75,746 +0% $56–$2,015
20 21 storey flats prefab 55,471 1,031 75,569 +0% $55–$1,997
21 Mig 21 Monument 54,232 1,014 53,506 +0% $54–$1,952
22 SUPERMARKET 53,976 975 65,278 +0% $54–$1,943
23 Granite embankment 53,945 1,293 63,313 +0% $54–$1,942
24 Large Oil Storage 53,449 1,105 61,339 +0% $53–$1,924
25 Pipeline overpass 2 53,438 1,224 57,302 +0% $53–$1,924
26 MotherlandCalls 53,357 1,146 71,415 +0% $53–$1,921
27 Park Monuments and Buildings 52,596 1,033 55,242 +0% $53–$1,893
28 Greenhouse 50,905 1,125 78,072 +0% $51–$1,833
29 Fish Farm 50,856 1,092 72,389 +0% $51–$1,831
30 Parkings 50,793 972 52,131 +0% $51–$1,829
31 Small medical university 50,558 658 31,764 +0% $51–$1,820
32 Vokzal 50,503 1,129 71,751 +0% $51–$1,818
33 ГЭС-27 | Hydro electro power station '27 49,742 1,261 69,043 +0% $50–$1,791
34 Sports playgrounds 49,329 683 38,291 +0% $49–$1,776
35 Forklift Garage 49,010 991 52,762 +0% $49–$1,764
36 BusStopTiny 48,417 891 49,323 +0% $48–$1,743
37 Prefab apartments element 47,526 539 34,742 +0% $48–$1,711
38 Run-of-river hydroelectricity 47,322 1,022 62,281 +0% $47–$1,704
39 Underground Parking 47,318 1,029 57,200 +0% $47–$1,703
40 Residential buildings type 75 (5-6 floors) 46,843 865 58,651 +0% $47–$1,686
41 Small Refinery 46,723 932 52,614 +0% $47–$1,682
42 Flower beds 46,130 566 23,168 +0% $46–$1,661
43 Kiosks 45,977 601 27,631 +0% $46–$1,655
44 Small clinic 45,593 546 24,848 +0% $46–$1,641
45 Small monuments 44,918 670 32,317 +0% $45–$1,617
46 Chicken Farms 44,383 940 54,352 +0% $44–$1,598
47 Large Clothing Factory (NEW) 44,342 756 42,690 +0% $44–$1,596
48 Polish bus stops 44,102 524 24,387 +0% $44–$1,588
49 Large Oil Well 43,757 831 52,728 +0% $44–$1,575
50 School_Medium 43,713 888 46,991 +0% $44–$1,574